Census 2000 Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 889 | ||
| Male | 423 | 47.6 | 49.1% |
| Female | 466 | 52.4 | 50.9% |
| Median age (years) | 38.6 | N/A | 35.3 |
| Under 5 years | 73 | 8.2 | 6.8% |
| 18 years and over | 656 | 73.8 | 74.3% |
| 65 years and over | 136 | 15.3 | 12.4% |
| One race | 882 | 99.2 | 97.6% |
| White | 521 | 58.6 | 75.1% |
| Black or African American | 338 | 38.0 | 12.3% |
| Hispanic or Latino (of any race) | 25 | 2.8 | 12.5% |
| American Indian and Alaska Native | 2 | 0.2 | 0.9% |
| Asian | 0 | 0.0 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
| Some other race | 21 | 2.4 | 5.5% |
| Two or more races | 7 | 0.8 | 2.4% |
| Household population | 889 | 100 | 97.2% |
| Group quarters population | 0 | 0.0 | 2.8% |
| Average household size | 2.57 | N/A | 2.59 |
| Average family size | 2.53 | N/A | 3.14 |
| Total housing units | 405 | ||
| Occupied housing units | 351 | 86.7 | 91.0% |
| Owner-occupied housing units | 263 | 74.9 | 66.2% |
| Renter-occupied housing units | 88 | 25.1 | 33.8% |
| Vacant housing units | 54 | 13.3 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 553 | ||
| High school graduate or higher | 275 | 49.7 | 80.4% |
| Bachelor's degree or higher | 27 | 4.9 | 24.4% |
| Civilian veterans (civilian population 18 years and over) | 71 | 11.2 | 12.7% |
| Disability status (population 5 years and over) | 259 | 32.2 | 19.3% |
| Foreign born | 35 | 4.0 | 11.1% |
| Male, Now married, except separated (population 15 years and over) | 168 | 55.1 | 56.7% |
| Female, Now married, except separated (population 15 years and over) | 166 | 45.9 | 52.1% |
| Speak a language other than English at home (population 5 years and over) | 68 | 8.4 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 364 | 55.0 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and over) | 24.9 | N/A | 25.5 |
| Median household income in 1999 (dollars) | 18,681 | N/A | 41,994 |
| Median family income in 1999 (dollars) | 26,528 | N/A | 50,046 |
| Per capita income in 1999 (dollars) | 12,144 | N/A | 21,587 |
| Families below poverty level | 49 | 22.8 | 9.2% |
| Individuals below poverty level | 242 | 27.7 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 148 | ||
| Median value (dollars) | 44,700 | N/A | 119,600 |
| Median of selected monthly owner costs | N/A | N/A | |
| With a mortgage (dollars) | 569 | N/A | 1,088 |
| Not mortgaged (dollars) | 222 | N/A | 295 |
Source: U.S. Census Bureau
